
Gold Coast Dolphins Over 40s Div 1 · Cricket Gold Coast Senior Competition · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Coast Dolphins Over 40s Div 1 | 10 | 64 | 0 | 1.314 | 7 | 1 | 0 | 2 | 0 | 0.970 | 1738 | 294.1 | 1520 | 307.5 | 0 | 0 |
| 2 | Loganholme Over 40s Div 1 | 10 | 56 | 0 | 1.076 | 6 | 2 | 0 | 2 | 0 | 0.612 | 1419 | 271 | 1407 | 304.2 | 0 | 0 |
| 3 | Mudgeeraba Over 40s Div 1 | 10 | 52 | 0 | 1.416 | 6 | 3 | 0 | 1 | 0 | 1.386 | 1868 | 304.5 | 1654 | 348.5 | 0 | 0 |
| 4 | Helensvale Over 40s Div 1 | 10 | 24 | 0 | 0.955 | 3 | 7 | 0 | 0 | 0 | -0.376 | 1760 | 363.4 | 1816 | 348.1 | 0 | 0 |
| 5 | Burleigh Cricket Club Over 40s Div 1 | 10 | 24 | 0 | 0.758 | 3 | 7 | 0 | 0 | 0 | -0.630 | 1780 | 358 | 1960 | 349.5 | 0 | 0 |
| 6 | Queens Over 40s Div 1 | 10 | 20 | 0 | 0.695 | 2 | 7 | 0 | 1 | 0 | -1.725 | 1459 | 350.2 | 1667 | 283 | 0 | 0 |







