
Gold Coast KFC T20 Max · Womens Competitions · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley KFC T20 Max | 7 | 12 | 0 | 3.798 | 5 | 0 | 0 | 2 | 0 | 2.310 | 804 | 92.5 | 635 | 100 | 0 | 0 |
| 2 | Western Suburbs KFC T20 Max | 7 | 10 | 0 | 1.832 | 4 | 1 | 0 | 2 | 0 | 1.488 | 642 | 85.1 | 605 | 100 | 0 | 0 |
| 3 | University of Queensland KFC T20 Max | 7 | 10 | 0 | 1.503 | 4 | 1 | 0 | 2 | 0 | 0.890 | 611 | 87.3 | 595 | 97.4 | 0 | 0 |
| 4 | Wynnum-Manly KFC T20 Max | 7 | 8 | 0 | 1.225 | 3 | 2 | 0 | 2 | 0 | 0.323 | 724 | 97.4 | 709 | 100 | 0 | 0 |
| 5 | Sunshine Coast KFC T20 Max | 7 | 6 | 0 | 0.737 | 2 | 3 | 0 | 2 | 0 | -0.433 | 595 | 100 | 616 | 96.3 | 0 | 0 |
| 6 | Ipswich KFC T20 Max | 7 | 4 | 0 | 0.632 | 1 | 4 | 0 | 2 | 0 | -1.396 | 563 | 100 | 623 | 88.4 | 0 | 0 |
| 7 | Gold Coast KFC T20 Max | 7 | 4 | 0 | 0.433 | 1 | 4 | 0 | 2 | 0 | -1.409 | 583 | 98.5 | 620 | 84.5 | 0 | 0 |
| 8 | Sandgate-Redcliffe KFC T20 Max | 7 | 2 | 0 | 0.481 | 0 | 5 | 0 | 2 | 0 | -1.606 | 575 | 100 | 694 | 94.2 | 0 | 0 |







