
Cricket Gold Coast Senior Competition · 2026/27 · 2nd of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loganholme Cobras Over 40s Div 1 | 3 | 20 | 0 | 1.190 | 2 | 0 | 0 | 1 | 0 | 1.991 | 208 | 29.2 | 204 | 40 | 0 | 0 |
| 2 | Gold Coast Dolphins Over 40s Div 1 | 2 | 12 | 0 | 1.170 | 1 | 0 | 0 | 1 | 1 | 0.548 | 257 | 37.4 | 251 | 40 | 0 | 0 |
| 3 | Burleigh CC Over 40s Div 1 | 3 | 12 | 0 | 0.497 | 1 | 1 | 0 | 1 | 0 | -1.266 | 166 | 40 | 167 | 30.5 | 0 | 0 |
| 4 | Mudgeeraba Over 40s Div 1 | 2 | 8 | 0 | 1.263 | 1 | 1 | 0 | 0 | 1 | -0.157 | 371 | 70.5 | 374 | 69.2 | 0 | 0 |
| 5 | Queens Over 40s Div 1 | 3 | 4 | 0 | 0.855 | 0 | 1 | 0 | 1 | 0 | -0.548 | 251 | 40 | 257 | 37.4 | 1 | 0 |
| 6 | Broadbeach Over 40s Div 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |






